Population and surface
Population | Surface | Dens. | |
---|---|---|---|
EH | 2,902,962 | 20,947 | 138.6 |
EU-25 | 449,747,000 | 3,973,664 | 113.2 |
Sex
Men | Women |
---|---|
1,421,132 | 1,481,830 |
%49.0 | %51.0 |
By age
Age | EH | EH | EU-15 |
---|---|---|---|
0-14 | 363,419 | %13 | %17 |
15-24 | 358,905 | %12 | %12 |
25-49 | 1,142,116 | %39 | %37 |
50-64 | 506,886 | %17 | %17 |
65-79 | 409,239 | %14 | %13 |
80 edo + | 122,397 | %4 | %4 |
Births and deaths
EH 1990-1999 | World 1990-2000 | |
---|---|---|
Births | 8.1 | 23,9 |
Deaths | 8.6 | 9,2 |
Origin (%)
Natives | %50 |
---|---|
Mother/father immigrant | %12 |
Mother & father immigrant | %12 |
Immigrants | %25 |
Migratory balance
Aldia | Saldoa |
---|---|
1962-1968 | 169,991 |
1968-1975 | 124,975 |
1975-1982 | -69,154 |
1982-1990 | -47,991 |
1990-1999 | 22,740 |
1999-2001 | 6,653 |
Houses
EH | EU | |
---|---|---|
Family homes | 1,287,127 | |
Unoccupied houses | %19.1 | |
Principal homes | 1,041,654 | # |
Bought | %85.3 | %69 |
Rented | %10.6 | %31 |
Transferred or other | %4.1 | # |
Work
EH | EU-15 | |
---|---|---|
Working population | 1,213,233 | 157,735,000 |
Agriculture | %3 | %4.3 |
Industry | %35.4 | %29 |
Services | %61.6 | %66.8 |
Basque language
Basque speakers | 779,788 | %27.6 |
---|---|---|
Children | 144,641 | %45.8 |
Youth | 150,266 | %40.3 |
Adults | 363,644 | %22.2 |
Old people | 121,235 | %23.9 |